The median price of single-family homes, broken down by year, in 2017 dollars.
Home prices typically reflect demand for housing, and by extension, the health of the local economy and real estate market. Homeownership is an important factor for neighborhood stability and civic participation.
In 2018, the median price of a single-family home in Berks County was about $164,000, a 9% increase over the price in 2000 (about $150,200 after adjusting for inflation). During this period, the median home price increased steadily and peaked in 2007 at $199,800. Prices then dropped until 2011. Prices were relatively flat until 2014. Since then home prices have been slowly creeping upward.
Data is from the Reading-Berks Association of Realtors. Comparable information for other geographies was not available.
There may be additional research available on this topic. Click on Reports and Resources to learn more.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | |||||||||||||||||||
Berks County | $150,198 | $157,385 | $164,567 | $173,318 | $182,116 | $192,863 | $193,063 | $199,828 | $190,106 | $178,495 | $172,736 | $158,408 | $158,477 | $157,645 | $156,984 | $158,917 | $162,169 | $168,928 | $164,000 |
Berks County Regions | |||||||||||||||||||
Central | |||||||||||||||||||
Northeast | |||||||||||||||||||
South | |||||||||||||||||||
Southeast | |||||||||||||||||||
West | |||||||||||||||||||
Reading city | |||||||||||||||||||
Berks County Peers | |||||||||||||||||||
Chester County | |||||||||||||||||||
Lancaster County | |||||||||||||||||||
Lebanon County | |||||||||||||||||||
Lehigh County | |||||||||||||||||||
Montgomery County | |||||||||||||||||||
Schuylkill County |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | |||||||||||||||||||
Berks County | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Berks County Regions | |||||||||||||||||||
Central | |||||||||||||||||||
Northeast | |||||||||||||||||||
South | |||||||||||||||||||
Southeast | |||||||||||||||||||
West | |||||||||||||||||||
Reading city | |||||||||||||||||||
Berks County Peers | |||||||||||||||||||
Chester County | |||||||||||||||||||
Lancaster County | |||||||||||||||||||
Lebanon County | |||||||||||||||||||
Lehigh County | |||||||||||||||||||
Montgomery County | |||||||||||||||||||
Schuylkill County |
INDICATORS | TREND | BERKS COUNTY |
---|---|
Vacant Housing Units | ![]() |
Homeownership Rates | ![]() |
Cost of Homeownership | ![]() |
Cost of Homeownership, by Race/Ethnicity | Not Applicable |
Cost of Rent | ![]() |
Cost of Rent, by Race/Ethnicity | Not Applicable |
Single-Family Home Sales | ![]() |
Median Single-Family Home Sale Price | ![]() |